West Auckland Town v Birtley Town
04/10/2024
1
-
1
Attendance: 130
Pre Season Friendlies
Position | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Boro Rangers | 13 | 11 | 1 | 1 | 45 | 16 | 29 | 34 |
2 | Redcar Athletic | 13 | 10 | 2 | 1 | 40 | 9 | 31 | 32 |
3 | Blyth Town | 13 | 8 | 3 | 2 | 36 | 16 | 20 | 27 |
4 | West Auckland Town | 15 | 7 | 4 | 4 | 32 | 24 | 8 | 25 |
5 | Marske United | 14 | 8 | 0 | 6 | 31 | 21 | 10 | 24 |
6 | Newcastle Blue Star | 11 | 6 | 2 | 3 | 18 | 10 | 8 | 20 |
7 | North Shields | 13 | 5 | 5 | 3 | 20 | 18 | 2 | 20 |
8 | Carlisle City | 13 | 6 | 2 | 5 | 22 | 26 | -4 | 20 |
9 | Crook Town | 10 | 6 | 1 | 3 | 16 | 11 | 5 | 19 |
10 | Guisborough Town | 12 | 5 | 4 | 3 | 19 | 15 | 4 | 19 |
11 | Shildon | 13 | 6 | 1 | 6 | 23 | 21 | 2 | 19 |
12 | Penrith | 12 | 6 | 0 | 6 | 23 | 27 | -4 | 18 |
13 | Kendal Town | 11 | 5 | 2 | 4 | 19 | 16 | 3 | 17 |
14 | Northallerton Town | 13 | 5 | 2 | 6 | 16 | 18 | -2 | 17 |
15 | Easington Colliery | 13 | 4 | 4 | 5 | 18 | 24 | -6 | 16 |
16 | Whitley Bay | 11 | 4 | 3 | 4 | 12 | 16 | -4 | 15 |
17 | Newcastle Benfield | 11 | 3 | 2 | 6 | 16 | 29 | -13 | 11 |
18 | Whickham | 12 | 3 | 0 | 9 | 13 | 30 | -17 | 9 |
19 | West Allotment Celtic | 14 | 2 | 3 | 9 | 13 | 33 | -20 | 9 |
20 | Birtley Town | 12 | 2 | 2 | 8 | 14 | 29 | -15 | 8 |
21 | Seaham Red Star | 13 | 2 | 2 | 9 | 12 | 29 | -17 | 8 |
22 | Tow Law Town | 14 | 1 | 1
We are West Auckland Town FCOn our website, you will discover all our fixtures, results, match reports, and gallery, along with video highlights and interviews. We also provide league tables, news, and updates. Are you interested in participating in our club? If you would like to contribute as a volunteer to our club, please contact us. We are constantly seeking matchday volunteers as well as backroom volunteers. 2023/24 SeasonMeet the TeamsLatest NewsWest Auckland Town FCWinners of The Original World Cup 1909 & 1911Discover the history of our club which View Our GalleryAll of our photos our shot by volunteers. Follow us on SocialJoin the Fan Club
West Auckland Town FC
Winners of the first World Cup in 1909 and 1911. Currently in Ebac Northern Division 1.
Useful Links
Contact
Website by Cre8ive Graphics & GreyPhox Digital |