West Auckland Town v Durham United [League Cup Second Round]
17/02/2026
6
-
0
Attendance: 70
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shildon | 30 | 22 | 5 | 3 | 84 | 35 | +49 | 71 | |
| 2 | Guisborough Town | 27 | 21 | 3 | 3 | 62 | 26 | +36 | 66 | |
| 3 | Kendal Town | 27 | 16 | 3 | 8 | 57 | 35 | +22 | 51 | |
| 4 | Whitley Bay | 26 | 15 | 5 | 6 | 56 | 35 | +21 | 50 | |
| 5 | Boro Rangers | 28 | 15 | 4 | 9 | 55 | 34 | +21 | 49 | |
| 6 | Easington Colliery | 27 | 14 | 2 | 11 | 57 | 46 | +11 | 44 | |
| 7 | West Auckland Town | 25 | 13 | 3 | 9 | 55 | 42 | +13 | 42 | |
| 8 | Horden Community Welfare | 27 | 13 | 2 | 12 | 46 | 56 | -10 | 41 | |
| 9 | North Shields | 28 | 12 | 4 | 12 | 47 | 44 | +3 | 40 | |
| 10 | Birtley Town | 27 | 9 | 10 | 8 | 61 | 53 | +8 | 37 | |
| 11 | Newcastle Blue Star | 25 | 10 | 5 | 10 | 48 | 39 | +9 | 35 | |
| 12 | Carlisle City | 27 | 10 | 5 | 12 | 41 | 48 | -7 | 35 | |
| 13 | Penrith | 28 | 8 | 9 | 11 | 56 | 50 | +6 | 33 | |
| 14 | Newcastle Benfield | 26 | 9 | 5 | 12 | 35 | 36 | -1 | 32 | |
| 15 | Crook Town | 24 | 9 | 0 | 15 | 26 | 57 | -31 | 27 | |
| 16 | Thornaby | 26 | 7 | 5 | 14 | 30 | 54 | -24 | 26 | |
| 17 | Northallerton Town | 27 | 7 | 3 | 17 | 28 | 56 | -28 | 24 | |
| 18 | Marske United | 24 | 7 | 1 | 16 | 37 | 57 | -20 | 22 | |
| 19 | West Allotment Celtic | 27 | 4 | 4 | 19 | 21 | 61 | -40 | 16 | |
| 20 | Whickham | 26 | 3 | 6 | 17 | 32 | 70 | -38 | 15 | |
| Last updated: Tuesday 17th February 2026 at 21:39:05 | ||||||||||
Last updated: 18 February 2026 at 8:41 AM
On our website, you will discover all our fixtures, results, match reports, and gallery, along with video highlights and interviews. We also provide league tables, news, and updates.
Are you interested in participating in our club?
If you would like to contribute as a volunteer to our club, please contact us. We are constantly seeking matchday volunteers as well as backroom volunteers.
Discover the history of our club which
dates back over 100 years.
Website by Cre8ive Graphics & GreyPhox Digital