Northallerton Town v West Auckland Town [Mitre Brooks Mileson Memorial League Cup 3rd Round]
18/02/2025
-
Attendance: Unknown
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Redcar Athletic | 17 | 13 | 3 | 1 | 51 | 11 | 40 | 42 |
2 | Boro Rangers | 16 | 12 | 2 | 2 | 49 | 22 | 27 | 38 |
3 | Blyth Town | 16 | 10 | 4 | 2 | 45 | 19 | 26 | 34 |
4 | Marske United | 16 | 9 | 0 | 7 | 35 | 24 | 11 | 27 |
5 | West Auckland Town | 17 | 7 | 6 | 4 | 34 | 26 | 8 | 27 |
6 | North Shields | 15 | 7 | 5 | 3 | 27 | 20 | 7 | 26 |
7 | Kendal Town | 15 | 7 | 3 | 5 | 29 | 22 | 7 | 24 |
8 | Newcastle Blue Star | 14 | 6 | 4 | 4 | 22 | 15 | 7 | 22 |
9 | Guisborough Town | 14 | 6 | 4 | 4 | 23 | 19 | 4 | 22 |
10 | Shildon | 15 | 7 | 1 | 7 | 25 | 25 | 0 | 22 |
11 | Crook Town | 13 | 6 | 3 | 4 | 18 | 14 | 4 | 21 |
12 | Carlisle City | 16 | 6 | 3 | 7 | 23 | 35 | -12 | 21 |
13 | Whitley Bay | 14 | 5 | 4 | 5 | 16 | 20 | -4 | 19 |
14 | Northallerton Town | 16 | 5 | 3 | 8 | 18 | 23 | -5 | 18 |
15 | Penrith | 14 | 6 | 0 | 8 | 23 | 32 | -9 | 18 |
16 | Birtley Town | 16 | 4 | 4 | 8 | 24 | 33 | -9 | 16 |
17 | Easington Colliery | 15 | 4 | 4 | 7 | 19 | 31 | -12 | 16 |
18 | Newcastle Benfield | 13 | 4 | 2 | 7 | 17 | 33 | -16 | 14 |
19 | Whickham | 15 | 4 | 1 | 10 | 16 | 32 | -16 | 13 |
20 | West Allotment Celtic | 15 | 3 | 3 | 9 | 16 | 33 | -17 | 12 |
21 | Seaham Red Star | 15 | 3 | 2 | 10 | 16 | 34 | -18 | 11 |
22 | Tow Law Town | 17 | 2 | 1 | 14 | 16 | 39 | -23 | 7 |
On our website, you will discover all our fixtures, results, match reports, and gallery, along with video highlights and interviews. We also provide league tables, news, and updates.
Are you interested in participating in our club?
If you would like to contribute as a volunteer to our club, please contact us. We are constantly seeking matchday volunteers as well as backroom volunteers.
Discover the history of our club which
dates back over 100 years.
Website by Cre8ive Graphics & GreyPhox Digital