West Auckland Town v Crook Town
17/09/2024
2
-
2
Attendance: 276
Pre Season Friendlies
POS | CLUB | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | Bishop Auckland | 36 | 30 | 4 | 2 | 94 |
2 | Shildon | 38 | 29 | 4 | 5 | 91 |
3 | West Auckland Town | 38 | 23 | 6 | 9 | 75 |
4 | Birtley Town | 37 | 23 | 3 | 11 | 72 |
5 | Heaton Stannington | 36 | 21 | 9 | 6 | 72 |
6 | Guisborough Town (-3) | 38 | 22 | 7 | 9 | 70 |
7 | Boro Rangers | 37 | 20 | 8 | 9 | 68 |
8 | West Allotment Celtic | 37 | 17 | 7 | 13 | 58 |
9 | Carlisle City | 37 | 17 | 6 | 14 | 57 |
10 | Whitley Bay | 37 | 17 | 5 | 15 | 56 |
11 | Whickham | 37 | 16 | 6 | 15 | 54 |
12 | Redcar Athletic | 37 | 14 | 9 | 14 | 51 |
13 | Crook Town | 36 | 12 | 12 | 12 | 48 |
14 | Penrith | 38 | 13 | 2 | 23 | 41 |
15 | North Shields | 36 | 11 | 7 | 18 | 40 |
16 | Newcastle Benfield (-3) | 35 | 9 | 4 | 22 | 28 |
17 | Seaham Red Star | 36 | 6 | 9 | 21 | 27 |
18 | Northallerton Town | 36 | 4 | 6 | 26 | 18 |
19 | Tow Law Town | 37 | 4 | 1 | 32 | 13 |
20 | Sunderland RCA | 35 | 1 | 1 | 33 | 4 |
On our website, you will discover all our fixtures, results, match reports, and gallery, along with video highlights and interviews. We also provide league tables, news, and updates.
Are you interested in participating in our club?
If you would like to contribute as a volunteer to our club, please contact us. We are constantly seeking matchday volunteers as well as backroom volunteers.
Discover the history of our club which
dates back over 100 years.
All of our photos our shot by volunteers.
Big shout out to these guys who support the club with their excellent photography.
Website by Cre8ive Graphics & GreyPhox Digital