Whitley Bay vs West Auckland Town
11/04/2026
-
Attendance: Unknown
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| C | Guisborough Town | 35 | 29 | 4 | 2 | 82 | 29 | +53 | 91 | |
| 2 | Shildon | 35 | 27 | 5 | 3 | 95 | 41 | +54 | 86 | |
| 3 | Whitley Bay | 35 | 20 | 6 | 9 | 71 | 44 | +27 | 66 | |
| 4 | West Auckland Town | 35 | 19 | 4 | 12 | 74 | 57 | +17 | 61 | |
| 5 | Boro Rangers | 35 | 18 | 6 | 11 | 66 | 43 | +23 | 60 | |
| 6 | Kendal Town | 35 | 18 | 5 | 12 | 71 | 51 | +20 | 59 | |
| 7 | Newcastle Blue Star | 35 | 17 | 6 | 12 | 74 | 53 | +21 | 57 | |
| 8 | North Shields | 35 | 18 | 3 | 14 | 62 | 57 | +5 | 57 | |
| 9 | Easington Colliery | 35 | 16 | 3 | 16 | 63 | 59 | +4 | 51 | |
| 10 | Birtley Town | 35 | 12 | 12 | 11 | 70 | 63 | +7 | 48 | |
| 11 | Horden Community Welfare | 35 | 14 | 3 | 18 | 52 | 71 | -19 | 45 | |
| 12 | Penrith | 36 | 11 | 9 | 16 | 69 | 67 | +2 | 42 | |
| 13 | Newcastle Benfield | 35 | 12 | 6 | 17 | 42 | 46 | -4 | 42 | |
| 14 | Thornaby | 35 | 11 | 6 | 18 | 42 | 67 | -25 | 39 | |
| 15 | Carlisle City | 35 | 10 | 6 | 19 | 42 | 63 | -21 | 36 | |
| 16 | Marske United | 35 | 9 | 5 | 21 | 47 | 72 | -25 | 32 | |
| 17 | Crook Town | 35 | 8 | 4 | 23 | 31 | 76 | -45 | 28 | |
| 18 | Whickham | 35 | 6 | 8 | 21 | 39 | 83 | -44 | 26 | |
| 19 | Northallerton Town | 35 | 6 | 3 | 26 | 31 | 81 | -50 | 21 | |
| 20 | West Allotment Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Last updated: Tuesday 14th April 2026 at 21:34:50 | ||||||||||
Last updated: 16 April 2026 at 8:38 AM
On our website, you will discover all our fixtures, results, match reports, and gallery, along with video highlights and interviews. We also provide league tables, news, and updates.
Are you interested in participating in our club?
If you would like to contribute as a volunteer to our club, please contact us. We are constantly seeking matchday volunteers as well as backroom volunteers.
Discover the history of our club which
dates back over 100 years.
Website by Cre8ive Graphics & GreyPhox Digital